Price
From Foodcoop
[edit] Recent wholesale prices
- Hasn't been updated online since 2007.
| vegetables | |
| artichokes | $1.50-1.75 / lb |
| avocadoes | $1.75 / lb |
| beets | $1 / bunch |
| bok choy | $1.25 / lb |
| broccoli | $1-1.50 per lb |
| brussel sprouts | $4 / lb |
| cabbage | $1 / head or $.50 / lb |
| carrots | $1.50 / lb |
| cilantro | $1 / bunch |
| baby collard greens | $4 / lb |
| collard greens | $1 / bunch |
| garlic | $2.50 / lb |
| leeks | $1 for a big one or $1 / lb |
| lettuce etc. | $1 each |
| onions (org) | $1 / lb |
| onions (conv) | $.50 / lb |
| potatoes (shitty conv) | $.30 / lb |
| russet potatoes (org) | $.50-1 / lb |
| fruit | |
| apples (season ending) | $1.50 / lb |
| big, sweet kiwis | $.50 / lb |
| perfect egg kiwis (org) | $.75 / lb |
| navel oranges (org) | 40 lb for $40 |
| navel oranges (no spray) | $.50 / lb |
| moro blood oranges (ending season) | $1 / lb |
| tarroco blood oranges (very early in season) | |
| oroblanco grapefruit (org) | $.50 ea |
| flat of strawberries | $12 messy - $25 pristine |